<

ATEME (EPA:ATEME) HALF-YEAR LIQUIDITY CONTRACT STATEMENT

Transparency directive : regulatory news

05/01/2024 18:05

Under the liquidity contract entered into between ATEME and Kepler Cheuvreux, the following resources appeared on the liquidity account on December 31st 2023:

  • 21,045 shares
  • €13,438.89
  • Number of executions on buy side on semester: 290
  • Number of executions on sell side on semester: 194
  • Traded volume on buy side on semester: 14,040 shares for €111,084.48
  • Traded volume on sell side on semester: 8,317 shares for €63,169.51

As a reminder:

- the following resources appeared on the last half year statement on 30 June 2023 on the liquidity account:

  • 15,322 shares
  • € 60,853.52
  • Number of executions on buy side on semester: 272
  • Number of executions on sell side on semester: 194
  • Traded volume on buy side on semester: 17,700 shares for € 169,527.18
  • Traded volume on sell side on semester: 18,837 shares for € 183,752.93

- the following resources appeared on the liquidity account when the activity started:

  • 13,475 shares
  • € 62,343.03

The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22nd 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice.


About Ateme: Ateme is a global leader of video compression and delivery solutions helping Tier-1 Content Providers, Service Providers and Streaming Platforms to boost their viewership and subscription engagement.

Leveraging a unique R&D task force in the video industry, Ateme's solutions power green sustainable TV services, improve end-users' quality of experience, optimize the total cost of ownership of TV/VOD services and generate new revenue streams based on personalization and ad insertion. Beyond the technology agility, Ateme's value proposition is to partner with his customers by offering a great flexibility in the engagement and business models matching their financial priorities. A consequence is a rapid shift to Recurring Revenues, boosting the company resilience and creating long term value for the shareholders.

Founded in 1991, Ateme has 560 employees spread over its headquarters in France and 20 offices around the world including the USA, Brazil, Argentina, UK, Spain, Germany, the UAE, Singapore, China, Korea, and Australia.

Ateme has been listed on the Paris Euronext market since 2014 and in November 2020 it made the acquisition of Anevia, a provider of OTT and IPTV software solutions. In 2022, Ateme served close to 1,000 customers worldwide with revenues of €90 million, of which more than 90% outside its home market.

Find out more: www.ateme.com.

Name: ATEME - ISIN Code: FR0011992700 - Ticker: ATEME - Compartment: C

Ateme INVESTOR RELATIONS PRESS RELATIONS
Michel Artières 
Chairman and CEO
Anne-Catherine Bonjour
Tel: +33 (0)1 53 67 36 93
ateme@actus.fr
Amaury Dugast
Tel: +33 (0)1 53 67 36 74
adugast@actus.fr

  Buy Side Sell Side
  Number of
executions
Number of
shares
Traded volume in EUR Number of
executions
Number of
shares
Traded volume in EUR
Total 290 14,040 111,084.48 194 8,317 63,169.51
03/07/2023 7 500 4,650.00 - - -
04/07/2023 1 1 9.50 3 201 1,909.50
05/07/2023 1 1 9.54 1 1 9.54
06/07/2023 2 33 310.20 1 1 9.48
07/07/2023 3 119 1,118.60 3 151 1,436.01
10/07/2023 3 119 1,128.12 - - -
11/07/2023 2 82 770.80 1 1 9.44
12/07/2023 1 1 9.46 5 201 1,929.60
13/07/2023 12 687 6,389.10 - - -
14/07/2023 2 101 939.30 1 1 9.30
18/07/2023 2 13 119.60 - - -
19/07/2023 1 1 9.36 2 151 1,449.60
20/07/2023 1 1 9.58 1 1 9.58
21/07/2023 1 1 9.40 1 1 9.40
24/07/2023 1 100 950.00 - - -
25/07/2023 1 1 9.50 1 1 9.50
26/07/2023 1 1 9.48 1 1 9.48
27/07/2023 1 1 9.48 1 1 9.48
28/07/2023 1 1 9.50 1 1 9.50
01/08/2023 1 100 940.00 - - -
02/08/2023 1 1 9.32 1 1 9.32
03/08/2023 2 100 930.00 - - -
04/08/2023 1 1 9.24 1 1 9.24
07/08/2023 1 100 924.00 1 12 111.60
10/08/2023 1 1 9.24 1 1 9.24
11/08/2023 1 1 9.24 1 1 9.24
14/08/2023 1 100 920.00 - - -
15/08/2023 4 351 3,211.65 1 1 9.22
16/08/2023 4 301 2,724.05 1 1 9.12
17/08/2023 3 269 2,437.14 1 1 9.18
18/08/2023 1 150 1,350.00 - - -
21/08/2023 4 200 1,770.00 2 71 646.10
22/08/2023 1 1 8.80 2 101 898.90
23/08/2023 5 450 3,888.00 1 4 36.00
24/08/2023 4 361 3,140.70 1 1 8.82
25/08/2023 6 321 2,795.91 1 1 8.80
28/08/2023 1 1 8.78 1 1 8.78
29/08/2023 - - - 3 354 3,147.06
30/08/2023 2 101 878.70 2 93 837.00
31/08/2023 2 101 878.70 1 1 8.72
01/09/2023 2 101 868.60 1 1 8.70
04/09/2023 1 100 860.00 - - -
05/09/2023 - - - 1 12 104.40
06/09/2023 3 241 2,036.45 1 1 8.54
07/09/2023 3 200 1,670.00 - - -
08/09/2023 1 1 8.30 6 301 2,558.50
11/09/2023 3 101 858.50 - - -
12/09/2023 1 1 8.52 8 568 5,021.12
13/09/2023 2 100 890.00 - - -
14/09/2023 2 101 888.80 1 1 8.88
15/09/2023 3 101 878.70 1 1 8.72
18/09/2023 3 201 1,718.55 1 1 8.76
19/09/2023 2 100 840.00 1 1 8.58
20/09/2023 4 301 2,468.20 1 1 8.50
21/09/2023 3 142 1,131.74 1 100 830.00
22/09/2023 3 101 808.00 1 1 8.12
25/09/2023 2 65 520.00 3 102 846.60
26/09/2023 1 1 8.02 1 1 8.02
27/09/2023 2 37 296.00 1 1 8.02
28/09/2023 3 101 808.00 5 173 1,425.52
29/09/2023 8 259 2,046.10 2 2 16.30
02/10/2023 6 251 1,947.76 2 82 656.00
03/10/2023 4 221 1,710.54 1 1 7.98
04/10/2023 - - - 1 100 790.00
05/10/2023 2 101 787.80 2 20 160.00
06/10/2023 1 1 7.98 1 1 7.98
09/10/2023 - - - 1 100 800.00
10/10/2023 2 101 797.90 1 1 7.98
11/10/2023 1 1 7.98 1 1 7.98
12/10/2023 1 1 7.92 3 101 808.00
13/10/2023 5 201 1,577.85 1 1 7.98
16/10/2023 - - - 1 1 7.90
17/10/2023 2 101 787.80 1 1 7.82
18/10/2023 6 301 2,335.76 1 1 7.80
19/10/2023 6 500 3,740.00 - - -
20/10/2023 3 150 1,050.00 - - -
23/10/2023 5 205 1,404.25 1 1 6.90
24/10/2023 3 100 670.00 1 1 6.90
25/10/2023 3 97 640.20 1 1 6.74
26/10/2023 1 1 6.68 2 201 1,346.70
27/10/2023 3 201 1,306.50 4 411 2,774.25
30/10/2023 1 1 6.54 1 1 6.54
31/10/2023 2 101 656.50 1 1 6.58
01/11/2023 1 1 6.50 1 1 6.50
02/11/2023 1 1 6.62 6 590 4,012.00
03/11/2023 2 2 13.40 2 201 1,407.00
06/11/2023 1 1 7.10 5 401 2,867.15
07/11/2023 1 1 7.18 6 501 3,702.39
08/11/2023 1 1 7.48 1 1 7.48
09/11/2023 7 600 4,152.00 3 140 1,012.20
10/11/2023 4 201 1,431.12 1 1 7.30
13/11/2023 6 159 1,149.57 2 60 438.00
14/11/2023 6 343 2,442.16 2 65 468.00
15/11/2023 1 100 690.00 - - -
16/11/2023 1 7 47.60 1 100 700.00
17/11/2023 3 101 696.90 1 1 6.98
20/11/2023 - - - 1 41 287.00
21/11/2023 1 1 6.92 1 1 6.92
22/11/2023 7 292 1,956.40 - - -
23/11/2023 3 101 656.50 2 15 100.50
24/11/2023 5 201 1,276.35 1 1 6.48
27/11/2023 3 100 640.00 1 100 650.00
28/11/2023 1 1 6.60 12 801 5,534.91
29/11/2023 4 201 1,376.85 1 1 6.90
30/11/2023 3 201 1,336.65 3 101 686.80
01/12/2023 5 117 772.20 1 1 6.80
05/12/2023 3 284 1,843.16 - - -
06/12/2023 1 1 6.46 1 1 6.46
08/12/2023 1 100 640.00 - - -
13/12/2023 2 101 636.30 1 1 6.32
14/12/2023 2 101 626.20 5 206 1,339.00
15/12/2023 - - - 3 115 761.30
18/12/2023 1 100 650.00 - - -
19/12/2023 3 151 967.91 5 211 1,392.60
20/12/2023 1 100 650.00 1 70 474.60
21/12/2023 5 401 2,630.56 4 302 2,050.58
22/12/2023 3 200 1,358.00 - - -
27/12/2023 - - - 1 1 6.80
28/12/2023 1 1 6.62 3 182 1,226.68
29/12/2023 1 1 6.74 7 448 3,068.80


This publication embed "🔒 Actusnews SECURITY MASTER".
- SECURITY MASTER Key: xW1ulsqcl22XympvlJZqmWlqbJxhxGSYZ2Kbl5JsZceXZ21plZpqacqZZnFkmmxv
- Check this key: https://www.security-master-key.com.



Regulated information:
Acquisition or disposal of the issuer's own shares:
- Information relating to the liquidity contract


Full and original press release in PDF: https://www.actusnews.com/news/83579-ateme_liquidity-contract-31.12.23_en.pdf

Receive by email the next press releases of the company by registering on www.actusnews.com, it's free

ATEME's latest news


25/04/2024 17:50
02/04/2024 17:45
21/03/2024 17:50
25/01/2024 17:45
08/01/2024 08:00
05/01/2024 18:05
03/01/2024 18:00
08/11/2023 18:00
28/09/2023 19:20
28/09/2023 17:45


Other stories

28/04/2024 04:37
28/04/2024 07:00
28/04/2024 00:41
27/04/2024 22:39
27/04/2024 20:13
28/04/2024 09:47
28/04/2024 05:30
28/04/2024 09:34
28/04/2024 10:33
28/04/2024 05:10
28/04/2024 08:19
28/04/2024 03:32
28/04/2024 10:15
27/04/2024 12:21
27/04/2024 18:00
27/04/2024 22:50
27/04/2024 21:00
27/04/2024 21:11
27/04/2024 10:04
27/04/2024 08:30
27/04/2024 19:51
27/04/2024 23:28
28/04/2024 08:43
27/04/2024 16:37
28/04/2024 08:15
27/04/2024 22:01
28/04/2024 09:05
28/04/2024 09:32
28/04/2024 03:31
28/04/2024 08:39
27/04/2024 14:00
26/04/2024 20:00
27/04/2024 20:48
27/04/2024 21:03
27/04/2024 13:26
28/04/2024 03:31
28/04/2024 04:52
26/04/2024 10:51